Closer Cap Toe
This Item is Valid for Exchange Only:
Items may be exchanged or returned for store credit. No refunds will be issued.
Full Priced Items:
Full priced items are eligible for return for 30 days and exchange for 60 days. Returns and exchanges are available to US customers only. Items must be in original packaging and unworn to be eligible. To begin a return or exchange, please click here.
Size Guide
Shoe Size Guide
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|
6 | 39 | 5 | 6 | 9.25 |
6.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 40 | 6 | 7 | 9.625 |
7.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 41 | 7 | 8 | 10.4 |
8.4 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 42 | 8 | 9 | 10.25 |
9.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 43 | 9 | 10 | 10.625 |
10.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 44 | 10 | 11 | 11 |
11.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 45 | 11 | 12 | 11.25 |
12.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 46 | 12 | 13 | 11.625 |
14 | 47 | 13 | 14 | 12 |
15 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |

Soft Italian leather.
All shoe uppers are made from a full-grain Italian calfskin, specially formulated to maintain shine but require little-to-no break in time.

Like walking on clouds.
We’ve developed a long-wearing memory foam for the entire footbed, tongue and heel collar for all our shoes, providing a resilient cushioning system that hugs your feet every time you take a step.
Pair Closer Cap Toe With
Softer. Lighter. Better.
We make shoes that fuel your movement. We infuse high-tech materials that make our shoes almost a pound lighter than what you’re used to. Our new-age memory foam gives your feet that extra cushioning to maximize you comfort. And our laser-cut outsoles are replaceable with our PhoenixTech resoling process, improving durability for years to come.
The results are in.
- Reviews
- Questions

I have these in two colors, black and Spanish red. Both were comfortable out of the box. I can wear them all day.

The shoe quality is fantastic. These will set you apart from the average guy. Also, they are comfortable and do not hurt your feet. Do not go cheap on dress shoes. It will always show.

I love dress shoes I dress up everyday for work. These shoes are my favorite pair, classy but comfortable as can be!!! By far my most comfortable pair out of the 10 I own.

Great quality. Great value.