Crossover™ Shoe Care Kit
$125
Size Guide
Shoe Size Guide
M = Men, W = Women.
Men's U.S. Size | Women's U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|---|
6 | 8 | 39 | 5 | 6 | 9.25 |
6.5 | 8.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 9 | 40 | 6 | 7 | 9.625 |
7.5 | 9.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 10 | 41 | 7 | 8 | 10.4 |
8.5 | 10.5 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 11 | 42 | 8 | 9 | 10.25 |
9.5 | 11.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 12 | 43 | 9 | 10 | 10.625 |
10.5 | 12.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 13 | 44 | 10 | 11 | 11 |
11.5 | 13.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 14 | 45 | 11 | 12 | 11.25 |
12.5 | 14.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 15 | 46 | 12 | 13 | 11.625 |
14 | 16 | 47 | 13 | 14 | 12 |
15 | 17 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |
You might like these...
You might like these...
The results are in.
Customer Reviews
4.9
Based on 74 Reviews
Customer Photos
- Reviews
- Questions
Filter Reviews:
GH
05/10/2022
Gilbert H. 
Shoes
I love these shoes I have the maple/white. I get so many compliments on these shoes everybody that sees them I tell them where to get the shoes.
JR
05/01/2022
John R. 
Comfort and style
I’m in sales and walk an average of 2 miles a day across a 10 acre campus so my Crossovers certainly see a fair amount of daily use. However, the shoe care kit keeps them looking new. It’s also been a great kit for my other shoes. A recommended upgrade for keeping your W&S shoes looking fresh and clean.
MC
04/23/2022
Matthew C. 
Great product
Super helpful keeping all the shoes clean for big wedding day
LG
04/17/2022
Larry G. Dobbs 
Wolf & Shepherd praise!
Definitely the best looking, as well as most comfortable shoes I’ve ever owned! 5-stars!