SwiftKnit Derby
Size Guide
Shoe Size Guide
Men's U.S. Size | Women's U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|---|
6 | 8 | 39 | 5 | 6 | 9.25 |
6.5 | 8.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 9 | 40 | 6 | 7 | 9.625 |
7.5 | 9.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 10 | 41 | 7 | 8 | 10.4 |
8.5 | 10.5 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 11 | 42 | 8 | 9 | 10.25 |
9.5 | 11.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 12 | 43 | 9 | 10 | 10.625 |
10.5 | 12.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 13 | 44 | 10 | 11 | 11 |
11.5 | 13.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 14 | 45 | 11 | 12 | 11.25 |
12.5 | 14.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 15 | 46 | 12 | 13 | 11.625 |
14 | 16 | 47 | 13 | 14 | 12 |
15 | 17 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |

Engineered breathability
Lightweight comfort.
Lightweight and breathable, the SwiftKnit™ Derby features three distinct weaves ranging from compact to stretchy. Allowing your feet to feel secure but also free and comfortable.

Cushioned removable insoles
Like walking on clouds.
Our removable FloatForm™ footbed features dual-density memory foam layers, lined with a supple sheepskin leather for maximum comfort. If you need to adjust sizing a bit, just snag one of our Wide or Narrow footbeds. Our FloatForm footbeds can also be taken out and replaced when they wear down.

SwiftKnit™ premium upper
Feel the difference.
We made the SwiftKnit™ Derby with one single thread of recycled polyester to give you zoned areas of comfort, breathability and support. Breathe comfortably knowing these were made for where the day takes you.

lightweight versatility
Dress them up, or down.
When designing the SwiftKnit™ Derby, we were inspired by apparel crafted with comfort in mind. These knit sneakers style seamlessly with chinos, jeans and shorts - no matter the material.
You may also like.
the Swiftknit™ derby
Doughy soft soles.
The SwiftKnit™ Derby brings you our most dynamic shoe yet. Made to perfection by blending sneaker comfort and technology while paying homage to the timeless derby silhouette found in classic dress shoes.
The results are in.
- Reviews
- Questions

Overall, I'm very pleased with the SwiftKnit Derby. The sizing feels just right. The width is a little narrow for a wide foot, but not uncomfortable. The comfort overall is very good.

I love these shoes!! They are so comfortable!!!!

Saw these on a website and gave them a try. Love them and bought a second pair.

My favorite shoe! We need more colors like a Honey/White.