Stealth Belt
Size Guide
Shoe Size Guide
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|
6 | 39 | 5 | 6 | 9.25 |
6.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 40 | 6 | 7 | 9.625 |
7.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 41 | 7 | 8 | 10.4 |
8.4 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 42 | 8 | 9 | 10.25 |
9.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 43 | 9 | 10 | 10.625 |
10.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 44 | 10 | 11 | 11 |
11.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 45 | 11 | 12 | 11.25 |
12.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 46 | 12 | 13 | 11.625 |
14 | 47 | 13 | 14 | 12 |
15 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |
Pair Stealth Belt With
The results are in.
- Reviews
- Questions
Great experience on my need to exchange as I finely tuned my proper size. Also a great product. I love my shoes. I wish there was a bit wider option.
Thank you so much for the kind feedback! I would dearly appreciate if you would consider leaving us a Google review at the below link: https://g.page/wolf-shepherd-hq-el-segundo?gm As an additional token of our appreciation, please use the code 20ForGoogle for 20% off of your next purchase. Thank you, W&S Team
This is a classy everyday belt that appears to be made well and of good quality. I would purchase again.
First of all I’m reviewing the belt! Just right!
Belt runs small but fits great and looks good. Shoes are comfortable and look great but wear out quickly. Have had these for a month working a desk job and are pretty worn out on the whites already. And also have had some fraying on them. Solid comfortable shoe but not really worth the price tag in my opinion so far.