Crossover Loafer
Size Guide
Shoe Size Guide
Men's U.S. Size | Women's U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|---|
6 | 8 | 39 | 5 | 6 | 9.25 |
6.5 | 8.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 9 | 40 | 6 | 7 | 9.625 |
7.5 | 9.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 10 | 41 | 7 | 8 | 10.4 |
8.5 | 10.5 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 11 | 42 | 8 | 9 | 10.25 |
9.5 | 11.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 12 | 43 | 9 | 10 | 10.625 |
10.5 | 12.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 13 | 44 | 10 | 11 | 11 |
11.5 | 13.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 14 | 45 | 11 | 12 | 11.25 |
12.5 | 14.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 15 | 46 | 12 | 13 | 11.625 |
14 | 16 | 47 | 13 | 14 | 12 |
15 | 17 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |

italian leather upper
A luxury finish with no break-in time.
Our Crossover Loafers are made with the finest leather imported from Italy and are hand-cut by craftsman in Portugal. Each hide is 60% vegetable-tanned, 40% chrome-tanned giving our shoes a perfect look and feel. No break-in time needed.

Cushioned removable insoles
Like Walking On Clouds
Our removable FloatForm™ footbeds feature dual-density memory foam layers lined with a supple sheepskin leather for maximum comfort. If you need to adjust sizing a bit, just snag one of our Wide or Narrow footbeds. Our FloatForm footbeds can also be taken out and replaced when they wear down.

a refined silhouette
The next level of professional footwear.
We designed the crossover loafer to fit both home and work environments. The low vamp and wider mid-foot makes it easy for you to slip these on and off while giving your toes room to breathe.
Pair Crossover Loafer With
Cozy up with comfort.
Whether you work from home or take work with you, the Crossover Loafer packs a cozy pillow of comfort wherever you go.
The results are in.
- Reviews
- Questions

I like the shoes, but the size was a little small and I have had to stretch them to fit more comfortably. I normally wear a 10 1/2 size, but I wished I'd ordered an 11 or 11 1/2.

I finally found my crossover loafer. All the others are too tight in the toes. This fits just right. And good looking. Make some more non suede versions!!

They are very high quality and comfortable to wear. For me, I wish I had ordered a half size larger.

Quality is as good as advertised. Just as good (and a very pleasant surprise), I had terrfici custoemr service when I had to return the first pair and get a smaller size. I was really, really impressed.