Bannister Derby
This Item is Valid for Exchange Only:
Items may be exchanged or returned for store credit. No refunds will be issued.
Full Priced Items:
Full priced items are eligible for return for 30 days and exchange for 60 days. Returns and exchanges are available to US customers only. Items must be in original packaging and unworn to be eligible. To begin a return or exchange, please click here.
Size Guide
Shoe Size Guide
Men's U.S. Size | Women's U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|---|
6 | 8 | 39 | 5 | 6 | 9.25 |
6.5 | 8.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 9 | 40 | 6 | 7 | 9.625 |
7.5 | 9.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 10 | 41 | 7 | 8 | 10.4 |
8.5 | 10.5 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 11 | 42 | 8 | 9 | 10.25 |
9.5 | 11.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 12 | 43 | 9 | 10 | 10.625 |
10.5 | 12.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 13 | 44 | 10 | 11 | 11 |
11.5 | 13.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 14 | 45 | 11 | 12 | 11.25 |
12.5 | 14.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 15 | 46 | 12 | 13 | 11.625 |
14 | 16 | 47 | 13 | 14 | 12 |
15 | 17 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |
Black tie preferred.
A go-to shoe for any black tie occasion, the concealed comfort of the Derby in our sleek patent leather will have you feeling exactly how you want to: perfect.
The results are in.
- Reviews
- Questions

These are truly beautiful shoes and incredibly comfortable, more so than any other dress shoe I’ve worn. The leather is so gorgeous it makes me want to actually invest in a shoe care kit too. I ordered a half size smaller than my running sneakers (as the sizing guide recommends) and the fit was perfect. If you’re paying full price they’re quite expensive but probably worth it considering they’ll last for years.

In keeping with the sneaker comfort of the hybrid line, the Bannister Derby picks right up. These shoes are beautiful in construct and have become my favorite dress shoe. So much, that I’ve purchased two different colors in this style.

Never had so many compliments on shoes before

I am in the car business and spend a ton of time on my feet and am hard on shoes. These shoes are incredibly comfortable, durable, and great looking. I get so many compliments on these shoes and go home everyday with my feet feeling great. I won't wear anything but wolf and shepherd again.