Crossover Longwing
Size Guide
Shoe Size Guide
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|
6 | 39 | 5 | 6 | 9.25 |
6.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 40 | 6 | 7 | 9.625 |
7.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 41 | 7 | 8 | 10.4 |
8.4 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 42 | 8 | 9 | 10.25 |
9.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 43 | 9 | 10 | 10.625 |
10.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 44 | 10 | 11 | 11 |
11.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 45 | 11 | 12 | 11.25 |
12.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 46 | 12 | 13 | 11.625 |
14 | 47 | 13 | 14 | 12 |
15 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |

luxury design & innovation
Softer. Lighter. Better.
Equal parts poise and performance, the Crossover is Wolf & Shepherd’s newest dress shoe built to bridge the gap between work and play. Featuring a lightweight construction, shock absorbent cushioning, and premium Italian leather, the Crossover gets you where you need to go, no matter the route you take.

floatform™ cushioning
Like Walking On Clouds
Our removable FloatForm™ footbeds feature dual-density memory foam layers lined with a supple sheepskin leather for maximum comfort.

a refined silhoette
The future of footwear.
Hybrid dress shoes are redefining workplace footwear by offering a more casual alternative to standard dress shoes. We think they pair best with slacks/trousers and a jacket, khakis, denim, chinos, and plenty more.
Pair Crossover Longwing With
Your all-new comfort zone.
In July of 2018, Steve Nash and Wolf & Shepherd Founder & CEO Justin Schneider met to talk business, Steve's foundation, and a shared belief in sports as a way to bring out the best in people and communities. That friendship has evolved into a collaboration between Nash, his foundation, and Wolf & Shepherd - a relationship unified by shared values and a desire to make positive change.
The results are in.
- Reviews
- Questions

They are so comfortable

Color is awesome, comfort is excellent , but width tends to run narrow IMO.


My experience with these shoes has been amazing. Put them on and wore them all day, 12 hours. Wearing them feels like walking on clouds. Very happy with the shoe and the customer service as I had to exchange them for a bigger size. 100% Professional.