Glider Sneaker
This Item is Valid for Exchange Only:
Items may be exchanged or returned for store credit. No refunds will be issued.
Full Priced Items:
Full priced items are eligible for return for 30 days and exchange for 60 days. Returns and exchanges are available to US customers only. Items must be in original packaging and unworn to be eligible. To begin a return or exchange, please click here.
Size Guide
Shoe Size Guide
U.S. Size | EU Size | U.K. Size | Canadian Size | Inches |
---|---|---|---|---|
6 | 39 | 5 | 6 | 9.25 |
6.5 | 39.5 | 5.5 | 6.5 | 9.42 |
7 | 40 | 6 | 7 | 9.625 |
7.5 | 40.5 | 6.5 | 7.5 | 10 |
8 | 41 | 7 | 8 | 10.4 |
8.4 | 41.5 | 7.5 | 8.5 | 10.125 |
9 | 42 | 8 | 9 | 10.25 |
9.5 | 42.5 | 8.5 | 9.5 | 10.5 |
10 | 43 | 9 | 10 | 10.625 |
10.5 | 43.5 | 9.5 | 10.5 | 10.75 |
11 | 44 | 10 | 11 | 11 |
11.5 | 44.5 | 10.5 | 11.5 | 11.125 |
12 | 45 | 11 | 12 | 11.25 |
12.5 | 45.5 | 11.5 | 12.5 | 11.5 |
13 | 46 | 12 | 13 | 11.625 |
14 | 47 | 13 | 14 | 12 |
15 | 48 | 14 | 15 | 12.25 |
Belt Size Guide
Waist Size Inches | Belt Size Inches | Belt size CM | Strap Length Inches | Strap Length CM |
---|---|---|---|---|
28 | 30 | 76.2 | 36 | 91.44 |
30 | 32 | 81.28 | 38 | 96.52 |
32 | 34 | 86.36 | 40 | 101.60 |
34 | 36 | 91.44 | 42 | 106.68 |
36 | 38 | 96.52 | 44 | 111.76 |
38 | 40 | 101.6 | 46 | 116.84 |
40 | 42 | 106.68 | 48 | 121.92 |
42 | 44 | 111.76 | 50 | 127.00 |
Pair Glider Sneaker With
The results are in.
- Reviews
- Questions

Very, Very comfortable shoe. Will be purchasing a dress show. I trust it will also be a comfortable shoe.

Shoes are awesome! Classic look and super comfy. Looking at other styles to add to my collection. New favs...

These W&S leather sneakers are probably the best of their kind! All soft leather, including the insole and lining, these are very high quality and comfortable. Fit is also crucial, and as they indicated, I went half a size up to get a perfect fit. You can't compare these to other, more expensive shoes because the quality, fit, and wear are far superior. Why pay more to get less of a shoe? Clearly, the Best of Breed!

Fits as described. Excellent craftsmanship and material. I bought these in black, but will be buying another color.